Our Mobil-homes are for 1 to 6 persons maximum (baby included).
In high season, rent from Saturday to Saturday.
Low season, minimum 2 nights from 01/04 to 03/07 and 04/09 to 10/10/2021.
Rental available from 4 pm and departure before 11: 00 am.
Our Mobil-homes are for 1 to 6 persons maximum (baby included).
In high season, rent from Saturday to Saturday.
Low season, minimum 2 nights from 01/04 to 03/07 and 04/09 to 10/10/2021.
Rental available from 4 pm and departure before 11: 00 am.
Services:
Deposits (By cash or card)
These prices also include:
LONG STAY DEAL LOW SEASON IN MOBIL HOME:
Benefit of an exceptional reduction of :
– 10% * on your stay for 2 consecutive weeks
– 15% * on your stay from 3 consecutive weeks
* For mobil-homes rentals from 01/04 to 10/07/2021 and from 28/08 to 10/10/2021
See mobile homes campsite Le Galet rentals in Herault by clicking on the images above
COCO SWEET – 2 bedrooms – 4 persons (16 m²)
Description:
A mix between a tent and a mobile home, Coco offers a new way of cozy accommodation.
It is round , covered with a canvas. Its walls are rigid and isolated and the entrance is lockable.
Coco is composed of 3 rooms:
Duvet, protects mattresses, pillows
Wood Terrace with garden chairs and table.
NO BATHROOM / NO WC
DOGS NOT ALLOWED
(Non contractual photo & plan)
Périodes /Periods | Tarif à la nuit / Price per night | Tarif à la semaine / Price per week |
---|---|---|
01/04 - 15/05 | 30€ | 200€ |
15/05 - 29/05 | 34€ | 230€ |
29/05 - 05/06 | 44€ | 300€ |
05/06 - 19/06 | 52€ | 350€ |
19/06 - 26/06 | 62€ | 420€ |
26/06 - 03/07 | 66€ | 450€ |
03/07 - 10/07 | - | 480€ |
10/07 - 24/07 | - | 580€ |
24/07 - 14/08 | - | 600€ |
14/08 - 21/08 | - | 580€ |
21/08 - 28/08 | - | 410€ |
28/08 - 04/09 | - | 280€ |
04/09 - 18/09 | 36€ | 240€ |
18/09 - 10/10 | 30€ | 200€ |
Rate for 4 persons + 1 vehicle (water, electricity included)
Eco-participation in supplement (+18 years old) € 0,15/ pers. / day
City tax in supplement (+ 18 years old) €0.61 / pers. / day (in force in 2020)
Booking fees: €25 from 26/06 to 21/08
Mobil-home DUO – 1 bedroom – 2 persons (14 m²)
Description: Adjoining mobile home
(Non contractual photo & plan)
Périodes /Periods | Tarif à la nuit / Price per night | Tarif à la semaine / Price per week |
---|---|---|
01/04 - 15/05 | 32€ | 210€ |
15/05 - 29/05 | 37€ | 250€ |
29/05 - 05/06 | 47€ | 320€ |
05/06 - 19/06 | 54€ | 370€ |
19/06 - 26/06 | 64€ | 440€ |
26/06 - 03/07 | 69€ | 470€ |
03/07 - 10/07 | - | 580€ |
10/07 - 24/07 | - | 650€ |
24/07 - 14/08 | - | 680€ |
14/08 - 21/08 | - | 600€ |
21/08 - 28/08 | - | 430€ |
28/08 - 04/09 | - | 300€ |
04/09 - 18/09 | 39€ | 260€ |
18/09 - 10/10 | 32€ | 210€ |
Rate for 2 persons + 1 vehicle (water, gas, electricity included)
Eco-participation in supplement (+18 years old) € 0,15/ pers. / day
City tax in supplement (+ 18 years old) €0.61 / pers. / day (in force in 2020)
Booking fees: €25 from 26/06 to 21/08
Mobil-home M – 1 bedroom – 4 persons (18 m²)
M1 model:
(Non contractual photo & plan )
Périodes /Periods | Tarif à la nuit /Price per night | Tarif à la semaine /Price per week |
---|---|---|
01/04 - 15/05 | 34€ | 230€ |
15/05 - 29/05 | 42€ | 280€ |
29/05 - 05/06 | 54€ | 370€ |
05/06 - 19/06 | 57€ | 390€ |
19/06 - 26/06 | 72€ | 490€ |
26/06 - 03/07 | 74€ | 510€ |
03/07 - 10/07 | - | 630€ |
10/07 - 24/07 | - | 715€ |
24/07 - 14/08 | - | 735€ |
14/08 - 21/08 | - | 650€ |
21/08 - 28/08 | - | 490€ |
28/08 - 04/09 | - | 330€ |
04/09 - 18/09 | 42€ | 280€ |
18/09 - 10/10 | 34€ | 230€ |
Rate for 4 persons + 1 vehicle (water, gas, electricity included)
Eco-participation in supplement (+18 years old) € 0,15/ pers. / day
City tax in supplement (+ 18 years old) €0.61 / pers. / day (in force in 2020)
Booking fees: €25 from 26/06 to 21/08
Mobil-home series O – 2 bedrooms – 4 persons (23 m²)
Description:
(Non contractual photo & plan )
Périodes /Periods | Tarif à la nuit /Price per night | Tarif à la semaine /Price per week |
---|---|---|
01/04 - 15/05 | 42€ | 280€ |
15/05 - 29/05 | 50€ | 340€ |
29/05 - 05/06 | 59€ | 400€ |
05/06 - 19/06 | 62€ | 420€ |
19/06 - 26/06 | 77€ | 530€ |
26/06 - 03/07 | 86€ | 590€ |
03/07 - 10/07 | - | 720€ |
10/07 - 24/07 | - | 790€ |
24/07 - 14/08 | - | 810€ |
14/08 - 21/08 | - | 740€ |
21/08 - 28/08 | - | 520€ |
28/08 - 04/09 | - | 370€ |
04/09 - 18/09 | 50€ | 340€ |
18/09 - 10/10 | 42€ | 280€ |
Rate for 4 persons + 1 vehicle (water, gas, electricity included)
Eco-participation in supplement (+18 years old) € 0,15/ pers. / day
City tax in supplement (+ 18 years old) €0.61 / pers. / day (in force in 2020)
Booking fees: €25 from 26/06 to 21/08
Mobil-home series I COLORS- 2 bedrooms – 4 persons (23 m²)
Description:
(Non contractual photo & plan)
Périodes / Periods | Tarif à la nuit /Price per night | Tarif à la semaine / Price per week |
---|---|---|
01/04 - 15/05 | 44€ | 300€ |
15/05 - 29/05 | 52€ | 350€ |
29/05 - 05/06 | 60€ | 410€ |
05/06 - 19/06 | 63€ | 430€ |
19/06 - 26/06 | 79€ | 540€ |
26/06 - 03/07 | 87€ | 600€ |
03/07 - 10/07 | - | 730€ |
10/07 - 24/07 | - | 800€ |
24/07 - 14/08 | - | 820€ |
14/08 - 21/08 | - | 750€ |
21/08 - 28/08 | - | 530€ |
28/08 - 04/09 | - | 380€ |
04/09 - 18/09 | 52€ | 350€ |
18/09 - 10/10 | 44€ | 300€ |
Rate for 4 persons + 1 vehicle (water, gas, electricity included)
Eco-participation in supplement (+18 years old) € 0,15/ pers. / day
City tax in supplement (+ 18 years old) €0.61 / pers. / day (in force in 2020)
Booking fees: €25 from 26/06 to 21/08
Mobil-home series T – 2 bedrooms – 5 persons (27 m²) – Air conditioner
Description:
(Non contractual photo & plan)
Périodes /Periods | Tarif à la nuit /Price per night | Tarif à la semaine /Price per week |
---|---|---|
01/04 - 15/05 | 49€ | 330€ |
15/05 - 29/05 | 56€ | 380€ |
29/05 - 05/06 | 70€ | 480€ |
05/06 - 19/06 | 76€ | 520€ |
19/06 - 26/06 | 87€ | 600€ |
26/06 - 03/07 | 99€ | 680€ |
03/07 - 10/07 | - | 840€ |
10/07 - 24/07 | - | 920€ |
24/07 - 14/08 | - | 940€ |
14/08 - 21/08 | - | 870€ |
21/08 - 28/08 | - | 600€ |
28/08 - 04/09 | - | 500€ |
04/09 - 18/09 | 59€ | 400€ |
18/09 - 10/10 | 49€ | 330€ |
Rate for 5 persons + 1 vehicle (water, gas, electricity included)
Eco-participation in supplement (+18 years old) € 0,15/ pers. / day
City tax in supplement (+ 18 years old) €0.61 / pers. / day (in force in 2020)
Booking fees: €25 from 26/06 to 21/08
Mobil-home – 3 bedrooms – 6 persons (29 m²) – Air Conditioner
Description:
(Non contractual photo & plan)
Périodes /Periods | Tarif à la nuit /Price per night | Tarif à la semaine /Price per week |
---|---|---|
01/04 - 15/05 | 56€ | 380€ |
15/05 - 29/05 | 67€ | 460€ |
29/05 - 05/06 | 74€ | 510€ |
05/06 - 19/06 | 84€ | 580€ |
19/06 - 26/06 | 96€ | 660€ |
26/06 - 03/07 | 112€ | 770€ |
03/07 - 10/07 | - | 930€ |
10/07 - 24/07 | - | 990€ |
24/07 - 14/08 | - | 1020€ |
14/08 - 21/08 | - | 970€ |
21/08 - 28/08 | - | 720€ |
28/08 - 04/09 | - | 560€ |
04/09 - 18/09 | 64€ | 440€ |
18/09 - 10/10 | 56€ | 380€ |
Rate for 6 persons + 1 vehicle (water, gas, electricity included)
Eco-participation in supplement (+18 years old) € 0,15/ pers. / day
City tax in supplement (+ 18 years old) €0.61 / pers. / day (in force in 2020)
Booking fees: €25 from 26/06 to 21/08
Mobil-home – 3 Bedrooms PREMIUM – 6 persons (28 m²) – Air Conditioner
Description:
(Non contractual photo & plan)
Périodes /Periods | Tarif à la nuit /Price per night | Tarif à la semaine /Price per week |
---|---|---|
01/04 - 15/05 | 62€ | 420€ |
15/05 - 29/05 | 72€ | 490€ |
29/05 - 05/06 | 80€ | 550€ |
05/06 - 19/06 | 90€ | 620€ |
19/06 - 26/06 | 100€ | 700€ |
26/06 - 03/07 | 116€ | 800€ |
03/07 - 10/07 | - | 980€ |
10/07 - 24/07 | - | 1080€ |
24/07 - 14/08 | - | 1100€ |
14/08 - 21/08 | - | 1000€ |
21/08 - 28/08 | - | 780€ |
28/08 - 04/09 | - | 600€ |
04/09 - 18/09 | 70€ | 480€ |
18/09 - 10/10 | 62€ | 420€ |
Rate for 6 persons + 1 vehicle (water, gas, electricity included)
Eco-participation in supplement (+18 years old) € 0,15/ pers. / day
City tax in supplement (+ 18 years old) €0.61 / pers. / day (in force in 2020)
Booking fees: €25 from 26/06 to 21/08